• YARIM ALTIN
    11.520,00
    % -0,15
  • AMERIKAN DOLARI
    36,6728
    % 0,18
  • € EURO
    39,9378
    % 0,29
  • £ POUND
    47,4288
    % 0,00
  • ¥ YUAN
    5,0675
    % 0,26
  • РУБ RUBLE
    0,4297
    % 1,24
  • BITCOIN/TL
    3107876,326
    % 4,72
  • BIST 100
    10.840,59
    % 1,05

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 190,00 4,00 18:09:57
AKBNK 74,90 0,13 18:09:59
ALARK 85,25 1,13 18:09:58
ARCLK 147,40 -0,07 18:09:49
ASELS 117,10 0,69 18:09:47
ASTOR 118,40 2,25 18:09:31
BIMAS 524,50 -0,66 18:09:58
BRSAN 409,00 3,15 18:09:56
CCOLA 57,70 6,65 18:09:59
CIMSA 53,80 1,51 18:09:58
DOAS 236,00 0,85 18:09:59
DOHOL 15,00 0,81 18:09:47
EKGYO 15,86 -0,44 18:09:56
ENJSA 66,95 0,75 18:09:56
ENKAI 57,50 2,31 18:09:57
EREGL 25,58 0,63 18:09:58
FROTO 1.052,00 0,48 18:09:28
Menkul Fiyat % Zaman
GARAN 143,40 0,00 18:09:59
GUBRF 315,25 2,35 18:09:28
HALKB 22,02 0,55 18:09:45
HEKTS 3,72 0,81 18:08:33
ISCTR 16,31 1,37 18:09:47
KCHOL 183,40 -0,27 18:09:48
KONTR 35,40 -0,34 18:09:41
KOZAL 27,58 3,30 18:09:46
KRDMD 33,46 0,36 18:09:09
MAVI 76,65 3,02 18:09:46
MGROS 544,50 1,40 18:09:25
MIATK 43,80 0,37 18:09:45
ODAS 5,87 0,69 18:09:45
OYAKC 31,40 5,16 18:09:45
PETKM 18,28 0,11 18:09:31
PGSUS 282,75 1,43 18:09:20
REEDR 13,32 2,38 18:09:43
Menkul Fiyat % Zaman
SAHOL 107,40 -1,10 18:09:28
SASA 3,95 2,33 18:09:55
SISE 40,70 1,50 18:09:39
SOKM 42,72 0,42 18:09:29
TAVHL 264,75 3,82 18:09:41
TCELL 109,40 1,77 18:09:27
THYAO 337,00 -0,22 18:09:43
TKFEN 96,80 10,00 18:08:01
TOASO 218,20 1,35 18:09:41
TTKOM 56,40 2,55 18:09:59
TUPRS 144,40 0,28 18:09:53
ULKER 141,70 1,43 18:09:58
VAKBN 28,38 3,20 18:09:46
VESTL 59,95 -0,42 18:09:42
YKBNK 33,96 2,10 18:09:06
ZOREN 4,01 1,78 18:10:01