• YARIM ALTIN
    11.555,00
    % 0,12
  • AMERIKAN DOLARI
    36,6798
    % 0,19
  • € EURO
    39,9326
    % 0,26
  • £ POUND
    47,4889
    % 0,13
  • ¥ YUAN
    5,0714
    % 0,34
  • РУБ RUBLE
    0,4276
    % 0,73
  • BITCOIN/TL
    3046833,481
    % 0,20
  • BIST 100
    10.807,34
    % 0,74

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 188,50 3,17 13:30:45
AGHOL 338,50 2,65 13:29:38
AGROT 9,43 1,18 13:30:44
AKBNK 74,80 0,00 13:30:18
AKFYE 17,98 1,87 13:30:31
AKSA 13,14 1,08 13:30:42
AKSEN 37,48 0,86 13:30:26
ALARK 84,80 0,59 13:30:36
ALFAS 53,60 0,94 13:30:39
ALTNY 86,70 -1,59 13:30:41
ANHYT 109,90 2,71 13:30:11
ANSGR 112,00 1,73 13:30:16
ARCLK 147,80 0,20 13:30:01
ARDYZ 31,56 2,07 13:29:38
ASELS 116,60 0,26 13:30:32
ASTOR 118,30 2,16 13:30:14
BERA 17,09 0,47 13:30:23
BIMAS 527,00 -0,19 13:30:41
BRSAN 410,50 3,53 13:30:17
BRYAT 2.001,00 2,72 13:30:16
BSOKE 13,41 0,15 13:30:22
BTCIM 4,43 0,45 13:30:34
CANTE 1,52 2,70 13:30:39
CCOLA 56,10 3,70 13:30:41
CIMSA 53,10 0,19 13:30:44
CLEBI 2.479,00 2,52 13:30:15
CVKMD 11,01 -0,99 13:30:44
CWENE 18,92 3,39 13:30:41
DOAS 235,00 0,43 13:30:34
DOHOL 14,97 0,60 13:30:41
ECILC 45,82 1,28 13:30:45
EGEEN 10.215,00 1,84 13:30:18
EKGYO 15,84 -0,56 13:30:23
ENERY 3,78 -1,05 13:30:29
Menkul Fiyat % Zaman
ENJSA 67,25 1,20 13:30:42
ENKAI 56,10 -0,18 13:30:34
EREGL 25,58 0,63 13:30:41
EUPWR 38,32 1,54 13:30:15
FENER 51,65 0,10 13:30:45
FROTO 1.055,00 0,76 13:30:15
GARAN 142,90 -0,35 13:30:34
GESAN 53,60 2,10 13:30:38
GOLTS 442,50 -0,90 13:30:26
GUBRF 307,75 -0,08 13:30:41
HALKB 22,32 1,92 13:30:43
HEKTS 3,73 1,08 13:30:42
IEYHO 8,92 0,68 13:30:41
ISCTR 16,21 0,75 13:30:44
ISMEN 51,20 0,69 13:30:41
KARSN 12,18 -0,41 13:30:34
KCAER 11,60 3,11 13:30:40
KCHOL 183,10 -0,44 13:30:44
KLSER 33,06 0,98 13:30:31
KONTR 35,64 0,34 13:30:39
KONYA 6.090,00 0,91 13:30:22
KOZAA 80,00 0,88 13:30:30
KOZAL 27,26 2,10 13:30:42
KRDMD 33,54 0,60 13:30:44
LIDER 176,70 0,63 13:29:37
MAGEN 28,60 -0,07 13:30:35
MAVI 76,90 3,36 13:30:43
MGROS 538,00 0,19 13:30:42
MIATK 43,66 0,05 13:30:32
MPARK 348,00 2,96 13:30:26
NTHOL 44,16 0,59 13:30:31
ODAS 5,88 0,86 13:30:15
OTKAR 490,00 3,43 13:30:30
OYAKC 30,94 3,62 13:30:41
Menkul Fiyat % Zaman
PASEU 36,60 1,10 13:29:33
PETKM 18,31 0,27 13:30:27
PGSUS 284,25 1,97 13:30:45
REEDR 13,19 1,38 13:30:43
SAHOL 108,00 -0,55 13:30:11
SASA 3,86 0,00 13:30:42
SDTTR 203,60 -1,21 13:30:09
SELEC 69,15 0,44 13:29:38
SISE 40,32 0,55 13:30:28
SKBNK 4,19 0,24 13:29:55
SMRTG 38,00 0,96 13:30:41
SOKM 42,76 0,52 13:30:38
TABGD 177,20 2,19 13:29:37
TAVHL 264,00 3,53 13:30:21
TCELL 110,80 3,07 13:30:26
THYAO 336,75 -0,30 13:30:44
TKFEN 93,05 5,74 13:30:21
TMSN 109,40 0,64 13:27:58
TOASO 218,50 1,49 13:30:42
TSKB 13,46 1,20 13:30:20
TSPOR 1,02 0,00 13:30:06
TTKOM 56,25 2,27 13:30:42
TTRAK 828,50 -0,78 13:30:14
TUKAS 2,28 4,11 13:30:21
TUPRS 144,20 0,14 13:30:28
TURSG 18,26 1,78 13:30:29
ULKER 139,80 0,07 13:30:45
VAKBN 28,58 3,93 13:30:42
VESTL 60,40 0,33 13:29:06
YEOTK 58,25 0,60 13:30:03
YKBNK 33,36 0,30 13:30:46
ZOREN 4,00 1,52 13:30:34