• YARIM ALTIN
    11.552,00
    % 0,09
  • AMERIKAN DOLARI
    36,6760
    % 0,18
  • € EURO
    40,0009
    % 0,44
  • £ POUND
    47,5069
    % 0,17
  • ¥ YUAN
    5,0714
    % 0,34
  • РУБ RUBLE
    0,4277
    % 0,75
  • BITCOIN/TL
    3045374,262
    % 0,03
  • BIST 100
    10.805,48
    % 0,73

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 188,50 3,17 13:36:43
AGHOL 339,00 2,81 13:35:31
AGROT 9,41 0,97 13:37:11
AKBNK 74,90 0,13 13:37:04
AKFYE 17,97 1,81 13:35:28
AKSA 13,13 1,00 13:37:10
AKSEN 37,44 0,75 13:37:14
ALARK 84,75 0,53 13:37:08
ALFAS 53,55 0,85 13:35:29
ALTNY 86,60 -1,70 13:37:07
ANHYT 109,80 2,62 13:36:30
ANSGR 112,10 1,82 13:36:55
ARCLK 147,80 0,20 13:37:02
ARDYZ 31,54 2,01 13:36:43
ASELS 116,70 0,34 13:37:07
ASTOR 118,30 2,16 13:37:12
BERA 17,09 0,47 13:36:32
BIMAS 527,00 -0,19 13:36:59
BRSAN 410,25 3,47 13:37:08
BRYAT 1.999,00 2,62 13:35:23
BSOKE 13,39 0,00 13:36:45
BTCIM 4,43 0,45 13:36:28
CANTE 1,52 2,70 13:36:33
CCOLA 56,30 4,07 13:36:53
CIMSA 53,40 0,75 13:37:03
CLEBI 2.462,00 1,82 13:36:40
CVKMD 11,00 -1,08 13:37:11
CWENE 18,92 3,39 13:36:24
DOAS 234,90 0,38 13:37:09
DOHOL 14,97 0,60 13:34:49
ECILC 45,82 1,28 13:36:06
EGEEN 10.237,50 2,07 13:36:47
EKGYO 15,85 -0,50 13:36:50
ENERY 3,78 -1,05 13:35:11
Menkul Fiyat % Zaman
ENJSA 67,25 1,20 13:36:45
ENKAI 56,30 0,18 13:36:59
EREGL 25,56 0,55 13:37:08
EUPWR 38,36 1,64 13:37:11
FENER 51,60 0,00 13:36:21
FROTO 1.058,00 1,05 13:37:07
GARAN 143,00 -0,28 13:37:06
GESAN 53,65 2,19 13:36:58
GOLTS 442,25 -0,95 13:37:00
GUBRF 307,75 -0,08 13:36:31
HALKB 22,36 2,10 13:37:10
HEKTS 3,72 0,81 13:36:45
IEYHO 8,92 0,68 13:35:31
ISCTR 16,21 0,75 13:36:32
ISMEN 51,20 0,69 13:37:06
KARSN 12,19 -0,33 13:36:10
KCAER 11,63 3,38 13:36:38
KCHOL 183,00 -0,49 13:37:06
KLSER 33,02 0,86 13:36:57
KONTR 35,66 0,39 13:36:50
KONYA 6.090,00 0,91 13:36:20
KOZAA 79,90 0,76 13:37:08
KOZAL 27,26 2,10 13:37:09
KRDMD 33,44 0,30 13:37:10
LIDER 176,40 0,46 13:34:19
MAGEN 28,62 0,00 13:35:03
MAVI 76,65 3,02 13:37:01
MGROS 537,50 0,09 13:37:04
MIATK 43,68 0,09 13:37:11
MPARK 348,00 2,96 13:37:06
NTHOL 44,24 0,77 13:36:39
ODAS 5,89 1,03 13:37:11
OTKAR 489,50 3,32 13:36:41
OYAKC 31,00 3,82 13:37:10
Menkul Fiyat % Zaman
PASEU 36,60 1,10 13:35:58
PETKM 18,29 0,16 13:37:03
PGSUS 284,25 1,97 13:37:05
REEDR 13,20 1,46 13:37:05
SAHOL 107,80 -0,74 13:36:47
SASA 3,87 0,26 13:37:08
SDTTR 203,10 -1,46 13:36:42
SELEC 69,10 0,36 13:32:08
SISE 40,26 0,40 13:37:07
SKBNK 4,20 0,48 13:36:57
SMRTG 38,00 0,96 13:37:07
SOKM 42,74 0,47 13:37:08
TABGD 177,10 2,13 13:36:11
TAVHL 263,75 3,43 13:36:26
TCELL 110,80 3,07 13:37:11
THYAO 337,00 -0,22 13:37:08
TKFEN 93,20 5,91 13:37:06
TMSN 109,10 0,37 13:37:10
TOASO 218,50 1,49 13:37:04
TSKB 13,46 1,20 13:36:32
TSPOR 1,01 -0,98 13:36:56
TTKOM 56,25 2,27 13:37:08
TTRAK 828,00 -0,84 13:36:45
TUKAS 2,28 4,11 13:36:45
TUPRS 144,10 0,07 13:37:11
TURSG 18,29 1,95 13:36:56
ULKER 139,60 -0,07 13:37:02
VAKBN 28,52 3,71 13:37:12
VESTL 60,35 0,25 13:35:23
YEOTK 58,20 0,52 13:36:32
YKBNK 33,38 0,36 13:37:14
ZOREN 3,99 1,27 13:36:25